Bundesliga › Estatísticas e Jogos
Bundesliga · Estatísticas e Jogos
| # | Player | Club | Goals | Assists | Penalties | Played |
|---|---|---|---|---|---|---|
| 1 | Niclas Füllkrug | Bremen | 9 | 0 | 3 | 9 |
| 2 | Patrik Schick | Leverkusen | 8 | 2 | 0 | 9 |
| 3 | Michael Olise | Bayern | 6 | 3 | 0 | 9 |
| 4 | Younes Ebnoutalib | Frankfurt | 6 | 1 | 0 | 9 |
| 5 | Phillip Tietz | Mainz | 6 | 0 | 0 | 9 |
| 6 | Yuito Suzuki | Freiburg | 5 | 0 | 0 | 8 |
| 7 | Michael Gregoritsch | Augsburg | 5 | 0 | 1 | 9 |
| 8 | Ermedin Demirovic | Stuttgart | 5 | 0 | 0 | 9 |
| 9 | Jonathan Burkardt | Frankfurt | 5 | 1 | 0 | 9 |
| 10 | Christopher Nkunku | RB Leipzig | 5 | 2 | 0 | 8 |
| 11 | Romulo Cruz | RB Leipzig | 5 | 0 | 0 | 7 |
| 12 | Luis Díaz | Bayern | 4 | 1 | 0 | 6 |
| 13 | Antonio Nusa | RB Leipzig | 4 | 7 | 1 | 9 |
| 14 | Igor Matanovic | Freiburg | 4 | 1 | 0 | 9 |
| 15 | Joseph Scally | M'gladbach | 4 | 1 | 0 | 9 |
| 16 | Maurice Krattenmacher | Elversberg | 4 | 1 | 0 | 9 |
| 17 | Felix Kalu Nmecha | Dortmund | 4 | 0 | 0 | 9 |
| 18 | Harry Kane | Bayern | 4 | 7 | 1 | 9 |
| 19 | Dayot Upamecano | Bayern | 3 | 0 | 0 | 9 |
| 20 | Said El Mala | 1. FC Köln | 3 | 0 | 0 | 8 |












