Premier League › Statistiche e Partite
Premier League · Statistiche e Partite 2025/26
| # | Player | Club | Goals | Assists | Penalties | Played |
|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Man City | 25 | 7 | 3 | 33 |
| 2 | Thiago Rodrigues | Brentford | 22 | 1 | 8 | 35 |
| 3 | Antoine Semenyo | Man City | 15 | 4 | 1 | 33 |
| 4 | João Pedro | Chelsea | 15 | 5 | 0 | 33 |
| 5 | Viktor Gyökeres | Arsenal | 14 | 1 | 3 | 33 |
| 6 | Danny Welbeck | Brighton Hove | 13 | 1 | 1 | 34 |
| 7 | Morgan Gibbs-White | Nottingham | 13 | 5 | 1 | 35 |
| 8 | Dominic Calvert-Lewin | Leeds United | 12 | 1 | 3 | 32 |
| 9 | Eli Kroupi | Bournemouth | 12 | 0 | 2 | 35 |
| 10 | Hugo Ekitike | Liverpool | 11 | 4 | 0 | 29 |
| 11 | Benjamin Šeško | Man United | 11 | 1 | 0 | 32 |
| 12 | Ollie Watkins | Aston Villa | 11 | 2 | 0 | 34 |
| 13 | Richarlison | Tottenham | 10 | 4 | 0 | 30 |
| 14 | Jean-Philippe Mateta | Crystal Palace | 10 | 0 | 4 | 28 |
| 15 | Harry Wilson | Fulham | 10 | 6 | 0 | 33 |
| 16 | Bruno Guimarães | Newcastle | 9 | 5 | 2 | 27 |
| 17 | Bryan Mbeumo | Man United | 9 | 3 | 0 | 30 |
| 18 | Cole Palmer | Chelsea | 9 | 1 | 5 | 24 |
| 19 | Casemiro | Man United | 9 | 2 | 0 | 33 |
| 20 | Raúl Jiménez | Fulham | 9 | 3 | 4 | 34 |














