Premier League › Stats & Matchs
Premier League · Stats & Matchs
| # | Player | Club | Goals | Assists | Penalties | Played |
|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Man City | 9 | 0 | 0 | 10 |
| 2 | Alexander Isak | Liverpool | 7 | 0 | 0 | 9 |
| 3 | Thierno Barry | Everton | 6 | 1 | 0 | 10 |
| 4 | Nicolas Jackson | Aston Villa | 6 | 1 | 0 | 9 |
| 5 | Marcus Tavernier | Bournemouth | 5 | 0 | 0 | 10 |
| 6 | João Pedro | Chelsea | 5 | 3 | 0 | 6 |
| 7 | Morgan Rogers | Chelsea | 5 | 1 | 0 | 10 |
| 8 | Rayan Cherki | Man City | 5 | 2 | 0 | 10 |
| 9 | Evanilson | Bournemouth | 5 | 4 | 0 | 10 |
| 10 | Pascal Groß | Brighton Hove | 4 | 4 | 2 | 10 |
| 11 | Bruno Fernandes | Man United | 4 | 2 | 2 | 10 |
| 12 | Bryan Mbeumo | Man United | 4 | 0 | 0 | 10 |
| 13 | Kai Havertz | Arsenal | 3 | 0 | 0 | 10 |
| 14 | Bukayo Saka | Arsenal | 3 | 0 | 1 | 7 |
| 15 | Martin Ødegaard | Arsenal | 3 | 0 | 0 | 10 |
| 16 | Kiernan Dewsbury Hall | Everton | 3 | 1 | 0 | 10 |
| 17 | Jack Hinshelwood | Brighton Hove | 3 | 0 | 0 | 5 |
| 18 | Cole Palmer | Chelsea | 3 | 3 | 1 | 10 |
| 19 | Pedro Neto | Chelsea | 3 | 1 | 0 | 10 |
| 20 | Kevin Schade | Brentford | 3 | 0 | 0 | 10 |









