Bundesliga › الإحصائيات والمباريات
Bundesliga · الإحصائيات والمباريات
| # | Player | Club | Goals | Assists | Penalties | Played |
|---|---|---|---|---|---|---|
| 1 | Niclas Füllkrug | Bremen | 9 | 0 | 3 | 9 |
| 2 | Patrik Schick | Leverkusen | 7 | 2 | 0 | 8 |
| 3 | Michael Olise | Bayern | 6 | 3 | 0 | 9 |
| 4 | Younes Ebnoutalib | Frankfurt | 6 | 1 | 0 | 9 |
| 5 | Phillip Tietz | Mainz | 6 | 0 | 0 | 9 |
| 6 | Michael Gregoritsch | Augsburg | 5 | 0 | 1 | 9 |
| 7 | Ermedin Demirovic | Stuttgart | 5 | 0 | 0 | 9 |
| 8 | Jonathan Burkardt | Frankfurt | 5 | 1 | 0 | 9 |
| 9 | Christopher Nkunku | RB Leipzig | 5 | 2 | 0 | 8 |
| 10 | Romulo Cruz | RB Leipzig | 5 | 0 | 0 | 7 |
| 11 | Luis Díaz | Bayern | 4 | 1 | 0 | 6 |
| 12 | Antonio Nusa | RB Leipzig | 4 | 7 | 1 | 9 |
| 13 | Yuito Suzuki | Freiburg | 4 | 0 | 0 | 7 |
| 14 | Igor Matanovic | Freiburg | 4 | 1 | 0 | 8 |
| 15 | Joseph Scally | M'gladbach | 4 | 1 | 0 | 9 |
| 16 | Maurice Krattenmacher | Elversberg | 4 | 1 | 0 | 9 |
| 17 | Felix Kalu Nmecha | Dortmund | 4 | 0 | 0 | 9 |
| 18 | Harry Kane | Bayern | 4 | 7 | 1 | 9 |
| 19 | Dayot Upamecano | Bayern | 3 | 0 | 0 | 9 |
| 20 | Sehrou Guirassy | Dortmund | 3 | 2 | 0 | 8 |











